Surveen Chawla Wiki Bio Age Figure Size Height Affair HD Images Wallpapers
Surveen Chawla is an Indian film actress and dancer. She is known for her roles in movies and serials like Hate Story 2 , Ugly, Parched and 24 etc. along with many others films. In 2018, she was seen in web series Haq Se and Sacred Games.
Age: Surveen Chawla was born on 1 August 1984 in Chandigarh, Punjab, India. She will turn 36 in the year 2020.
Fitness: In fitness level she ranks good having figure Size 34-26-35 and height of 5’6”. She weight about 53 kg. She loves Singing, Driving and Workout.
Surveen Chawla Wiki Bio Age Figure Size Height Hobby Fitness Boyfriend Education Career Achievements Awards Lifestyle & More
BIOGRAPHY | SURVEEN CHAWLA |
Real Name | Surveen Chawla |
Nickname | Baby and Motu |
Profession | Actress & Model |
Age | 36 (In 2020) |
Date of Birth | 1 August 1984 |
Birthplace | Chandigarh, Punjab, India |
Nationality | Indian |
Star Sign / Zodiac Sign | Leo |
Hometown | Chandigarh, Punjab, India |
Debut | Kahin Toh Hoga (2003) (TV)
Paramesha Panwala (2008) (Kannada Film) |
HEIGHT, WEIGHT AND BODY MEASUREMENTS | |
Height in Centimeters | 168 cm |
Height in meters | 1.68 m |
Height in Inches | 5’6″ |
Weight in Kilograms | 53 kg |
Weight in Pounds | 117 lbs |
Body Measurements | 34-26-35 |
Shoe Size | 6 |
Eye Color | Light Brown |
Hair Color | Black |
FAMILY AND RELATIVES | |
Father | N/A |
Mother | N/A |
Brother | N/A |
Sisters | N/A |
AFFAIRS , BOYFRIENDS AND MARITAL STATUS | |
Marital Status | Married |
Boyfriends | Apurva Agnihotri (Actor)
Gaurav Chopra (TV Actor) S. Sreesanth (Cricketer) |
Husband / Spouse | Akshay Thakker |
Son | N/A |
Daughter | N/A |
Education and School, College | |
Educational Qualification | Graduation in English |
School | N/A |
College / University | Chandigarh College for Women, Chandigarh |
FAVOURITE THINGS, LIKES & DISLIKES | |
Favorite Actor | Amitabh Bachchan and Paresh Rawal |
Favorite Actress | Rani Mukharjee |
Favorite Authors | N/A |
Favorite Food | Baingan Bharta, French toast Salted, Choclate Brownie with Vanilla Ice Cream, Rasmalai, Panjiri, Chinese Cuisine, Soya Chips and Grilled Fish |
Favorite Movie | N/A |
Favorite Director | N/A |
Favorite Show | N/A |
Favorite Singers | N/A |
Favorite Colour | N/A |
Favorite Pet | N/A |
Favorite Destination | N/A |
Hobbies | Singing, Driving and Workout |
LIFE STYLE | |
Consume Alcohol | No |
Smoke | No |
Goes Gym | Yes |
Swimming | N/A |
Yoga | N/A |
Drive Car | Yes |
MONEY FACTOR | |
Net Worth | $ 3 Million |
Salary | 80 Lakhs/Film (INR) |
TATTOO | N/A |
SOCIAL MEDIA | |
Facebook Account | @SurveenChawla |
Twitter account | @SurveenChawla |
Instagram account | surveenchawla |
Snapchat account | N/A |
CONTACT ADDRESS | |
House Address | N/A |
Phone Number | 91 98204 41075 |
Email Id | |
Website | shazneen@bigbadwolf.in |
CARRER
She started her career with television soap operas in the earlier days and ended up in appearing in the films. Surveen Chawla appeared in the hit Punjabi song ‘Mitran De Boot’ along with Jazzy B. Then she made her film debut with Kannada film Paramesha Panwala. she appeared in the Punjabi film Dharti which was released in April 2011. Thereafter she has appeared in the Punjabi films Taur Mittran Di, Saadi Love Story, Singh vs Kaur, Lucky Di Unlucky Story and Disco Singh. She hosted the television show Comedy Circus Ke SuperStars.
FILMOGRAPHY
YEAR | TITLE | ROLE | LANGUAGE | NOTES |
2008 | Paramesha Panwala | Shruti | Kannada | |
2009 | Raju Maharaju | Sneha | Telugu | |
2011 | Dharti | Bani | Punjabi | |
2011 | Hum Tum Shabana | Shabana | Hindi | |
2011 | Taur Mittran Di | Keerat | Punjabi | |
2013 | Saadi Love Story | Preeti | Punjabi | |
2013 | Singh vs Kaur | Jasneet Kaur | Punjabi | |
2013 | Himmatwala | Herself | Hindi | Special appearance in song “Dhoka Dhoka” |
2013 | Lucky Di Unlucky Story | Seerat | Punjabi | |
2013 | Moondru Per Moondru Kadhal | Divya | Tamil | |
2013 | Puthiya Thiruppangal | Anupama | Tamil | |
2013 | Ugly | Rakhi Malhotra | Hindi | |
2014 | Disco Singh | Sweety | Punjabi | |
2014 | Hate Story 2 | Sonika Prasad | Hindi | |
2014 | Creature 3D | Herself | Hindi | Special appearance in song “Sawan Aaya Hai” |
2014 | Jai Hind 2 | Nandhini | Tamil | |
2015 | Hero ‘Naam Yaad Rakhi’ | Hina Kaur | Punjabi | |
2015 | Welcome Back | Herself | Hindi | Special appearance in song “Tutti Bole Marriage Di” |
2015 | Parched | Bijli | Hindi | |
2017 | Chhuri | Hindi | Short film |
TELEVISION
YEAR | SERIALS | ROLE | NOTES |
2003–2007 | Kahin To Hoga | Charu | |
2005–2006 | Kasautii Zindagi Kay | Kasak Bajaj | |
2006–2007 | Kaajjal | Kaajjal Behl / Kaajjal Dev Pratab Singh | |
2008 | Ek Khiladi Ek Haseena | Herself | |
2010 | Comedy Circus Ke Superstars | Host | |
2016 | Jhalak Dikhhla Jaa 9 | Contestant | |
24 | Maya | season 2 | |
2018 | Teen Pehliiyan | Mamta | Story “Copy” |
2018–2019 | Sacred Game | Jojo Mascarenas | |
Rangol | Host/presenter |
AWARD AND NOMINATIONS
YEAR | SHOW/FILM | AWARD | CATEGORY | RESULT | NOTES |
2011 | Dharti | PTC Punjabi Film Awards | Best Debut Female | Won | |
2015 | Disco Singh | Best actress | Won | ||
2016 | Parched | Indian Film Festival of Los Angeles (Grand Jury Prize) | Best actress | Won | shared with Radhika Apte, Tannishtha Chatterjee and Lehar Khan |
2017 | Star Screen Awards | Best Supporting Actress | Nominated |
Surveen Chawla HD Images Wallpapers Photos
Be in touch with wikibio123.com to know about the other Indian actresses and to get the information about their personal, professional lives and exclusive updates.
You may share your wishes, experience or any suggestion with us by leaving a quick comment below. Thank You!