Madhurima Tuli Wiki Bio Age Height Fitness Hobbies HD Images Wallpapers & More
Madhurima Tuli is an Indian television actress, model and has worked in number of Hindi language films.
Wiki/Biography: Madhurima Tuli is a very famous India television actress and model. She is known for her acting in various Indian hindi TV Serials and Hindi movies Bollywood.She came into lime light after her famous role of “Chandrakanta Singh” in the TV serial: “Chandrakanta” on Colors TV and role of “Tanushri Mehta” in tv serial “KumKum Bhagya” on Zee TV.
Age: Madhurima Tuli was born on 19, August 1986 in Odisha but orinally hails from beautiful place Dehradun, Uttarakhand, India. She will turn 34 in the year 2020.
Fitness: In fitness level she ranks good. She has Hourglass fitness, with an height of 5’6”. She weight about 56 kg. She loves Swimming.
Madhurima Tuli Wiki Bio Age Height Fitness Hobbies
Biography | Madhurima Tuli |
Real Name | Madhurima Tuli |
Nickname | Madhu |
Profession | Actress and Model |
Age | 34 (In 2020) |
Date of Birth | 19 August, 1986 |
Birthplace | Odisha, India |
Nationality | Indian |
Star Sign / Zodiac Sign | Leo |
Hometown | Wadala, Mumbai, Maharashtra |
Debut Film | Satta (2004) Telugu Film |
Height, Weight & Body Measurements | |
Height in Centimeters | 168 cm |
Height in meters | 1.68m |
Height in Inches | 5’6″ |
Weight in Kilograms | 56 Kg |
Weight in Pounds | 123 lbs |
Body Measurements | 32-26-32 |
Body Build | HourGlass |
Shoe Size | 7 |
Eye Color | Dark Brown |
Hair Color | Black |
Family and Relatives | |
Father | Parveen Tuli ( Tata Steel) |
Mother | Vijaya Pant Tuli (Mountaineer) |
Brother | Shrikant Tuli ( Younger ) |
Sisters | n/a |
Affairs, Boyfriends and Marital Status | |
Marital Status | unmarried |
Boyfriends | Vishal Aditya Singh (Actor: Ex BF a rumor) |
Husband / Spouse | N/A |
Son | N/a |
Daughter | N/A |
Education and School, College | |
Educational Qualification | Graduate |
School | n/a |
College / University | Dehradun |
Languages Known | English, Hindi, Oriya |
Favorites Things and Like & Dislike | |
Favorite Actor | Shah Rukh khan & Ranveer Singh |
Favorite Actress | Sonam Kapoor |
Favorite Player | Will update |
Favorite Fashion Designer | Divya reddy, Manish Malhotra, Tarun Tahiliani |
Favorite Singer | Will Update |
Favorite TV Show | Orange Is The New Black |
Favorite Sport | Cricket |
Favorite Outfit | Jeans & Ganji |
Favorite Food & Habit | Chocolates, Vegetarian |
Favorite Movie | DDLJ |
Favorite Colour | Black, Grey |
Favorite Destination | Paris |
Hobbies | Swimming , Yoga, GYM , Travelling |
Tatoos : | |
Tatoos | Will Update |
Money Factor | |
Net Worth | Will Update |
Salary | Rs. 50,000/- per day in 2019 |
Social Media | |
Facebook Account | https://m.facebook.com/Madhurima-Tuli-215651365225627/ |
Twitter account | https://mobile.twitter.com/ItsMadhurima19 |
https://www.instagram.com/madhurimatuli/?hl=en | |
Google + Page | Will update |
Contact Address | |
House Address | Wadala, Mumbai, Maharashtra |
Phone Number | Will update |
Email Id | Will update |
Website | Will update |
Career: Madhurima Tuli made her debut movie in Telugu Movie “Satta” . Latter on after shifting to Mumbai she learned acting skills at “Kishore Namit Kapoor Acting School” . In Mumbai she started her journey as model throught Televison comercials for popular advertisements like: Aircel, Godrej, Fiama Di Wills & Karbon Mobiles. She got maximum of his maximum popularity from her famous role of “Chandrakanta Singh” in the TV serial: “Chandrakanta” on Colors TV and role of “Tanushri Mehta” in tv serial “KumKum Bhagya” on Zee TV. She entered in the house of Big Boss in 2019.
Her Filmography, TV Series & Reality Shows are briefed below:
Filmography
Year | Title | Role | Medium | Language |
---|---|---|---|---|
2008 | Homam | Satya | Film | Telugu |
2008 | Ellam Avan Seyal | Madhurima | Film | Tamil |
2009 | Toss | Sherry | Film | Hindi |
2010 | Kaalo | Rukmini | Film | Hindi |
2012 | Lethal Commission | Natasha | Short film | English |
2012 | Cigarette Ki Tarah[a] | Jessica | Film | Hindi |
2013 | Warning | Gunjan | Film | Hindi |
2014 | Nimbe Huli | Janaki | Film | Kannada |
2015 | Baby | Anjali Singh Rajput | Film | Hindi |
2015 | Hamari Adhuri Kahani | Avni | Film | Hindi |
2017 | Naam Shabana | Anjali Singh Rajput | Film | Hindi |
TV Serial:
Year | Title | Role | Language | Channel |
---|---|---|---|---|
2008 | Shree | Bindiya | Hindi | Zee TV |
2009 | Parichay | Richa Thakral | Colors TV | |
2010 | Rang Badalti Odhani | Khushi | STAR One | |
2014 | Kumkum Bhagya | Tanushri (Tanu) Mehta | Zee TV | |
2015 | Dafa 420 | Saheb | Life OK | |
2016 | 24 (Indian TV series season 2) | Devyani | Colors TV | |
2017 | Savitri Devi College & Hospital | Naina | ||
2017–2018 | Chandrakanta — Ek Mayavi Prem Gaatha | Princess Chandrakanta | ||
2018 | 26th January | Insiya | Ullu Originals | |
2018–2019 | Qayamat Ki Raat | Sanjana | Star Plus | |
2020 | Ishq Mein Marjawan 2 | TBA | Colors TV |
Reality Shows
Year | Title | Role | Language | Channel |
---|---|---|---|---|
2015 | I Can Do That | Herself | Hindi | Zee TV |
2019 | Nach Baliye 9 | Contestant (2nd Runner Up) | Star Plus | |
2019–2020 | Bigg Boss 13 | Contestant (Ejected on Day 112) | Colors TV |
Achievements: She Won the title of “Miss Uttarakhand” while pursuing graduation in college in Dehradun.
Madhurima Tuli HD Images Wallpapers Photos
Be in touch with wikibio123.com to know about the other Indian actresses and to get the information about their personal, professional lives and exclusive updates.
You may share your wishes, experience or any suggestion with us by leaving a quick comment below. Thank You!
Ref: Wikipedia, Instagram