Harshdeep Kaur Wiki Bio Age Figure Size Height Affair HD Images Wallpapers
Harshdeep Kaur is an Indian singer known for her Bollywood Hindi, Punjabi, and Sufi songs. She is popularly known as “Sufi Ki Sultana” because of her soulful Sufi renditions. After winning titles in two reality shows, Kaur established herself as a lead singer in Bollywood soundtracks. Kaur was sixteen years old when she released her first Bollywood song, “Sajna Mai Haari.”
Age: Harshdeep Kaur was born on 16 December 1986 in District Reasi, Jammu & Kashmir , India. She will turn 34 in year 2020.
Fitness: In fitness level she ranks good. She is hourglass built with an height of 5’4”. She weights about 57 kg. She loves Watching TV, Listening to Music, Travelling.
Harshdeep Kaur Wiki Bio Age Figure Size Height Hobby Fitness Boyfriend Education Career Achievements Awards Lifestyle & More
HARSHDEEP KAUR : BIOGRAPHY | |
Real Name | Harshdeep Kaur |
Nickname | Will Update |
Profession | Singer |
Age | 34 (In 2020) |
Date of Birth | 16 December 1986 |
Birthplace | Delhi, India |
Nationality | Indian |
Star Sign / Zodiac Sign | Sagittarius |
Hometown | Delhi, India |
Debut | Sajna Main Haari (Hindi Song)(2003) |
HARSHDEEP KAUR’S HEIGHT, WEIGHT,BODY MEASUREMENTS & PHYSICAL APPEARANCE | |
Height in Centimeters | 163cm |
Height in meters | 1.63 m |
Height in Inches | 5’4” |
Weight in Kilograms | 57kg |
Weight in Pounds | 126 lbs |
Body Measurements | Will Update |
Zero Size | No |
Body Type | Hourglass |
Shoe Size | 6 |
Eye Color | Brown |
Nose Type | Bold |
Dimple Status | No |
Beard | No |
Hair Color | Black |
Hair Length | Long |
HARSHDEEP KAUR’S ATTITUDE | |
Nature | Good |
Character | Good Human Being |
Positive | Yes |
Negative | No |
Public Welfare Activity | Will Update |
HARSHDEEP KAUR’S FAMILY AND RELATIVES | |
Father | Savinder Singh |
Mother | Will Update |
Brother | Will Update |
Sisters | Simran Kaur Bal |
HARSHDEEP KAUR’S AFFAIRS , BOYFRIENDS AND MARITAL STATUS | |
Marital Status | Married |
Boyfriends | Will Update |
Husband / Spouse | Mankeet Singh |
Son | Will Update |
Daughter | Will Update |
HARSHDEEP KAUR’S QUALIFICATIONS, SCHOOL AND COLLEGES | |
Educational Qualification | Graduation |
School | Springdales School, New Delhi
New Era Public School, Delhi |
College / University | SNDT University, Mumbai |
HARSHDEEP KAUR’S AWARDS AND ACHIEVEMENTS | |
MTV Video GaGa Contest(2001) | For Singing |
SAB Tv Awards | For “Aao Jhoomein Gaayein” |
SAREGAMA | Winner |
PTC Best Singer Awards | For “Lori” |
Mirchi Top 20 Gold Disc Award | For “Zaalima” |
HARSHDEEP KAUR’S FAVOURITE THINGS, LIKES & DISLIKES | |
Favourite Actor | Shah Rukh Khan |
Favourite Actress | Will Update |
Favourite Animal | Will Update |
Favourite Authors | Will Update |
Favourite Food | Paranthas |
Favourite Fruit | Will Update |
Favourite Music | A.R Rahman, Mithoon Sharma |
Favourite Desserts | Will Update |
Favourite Films | Will Update |
Favourite Song | Will Update |
Favourite Singers | Nusrat Fateh Ali Khan, Abida Parveen, Reshma, Arijit Singh, Ash King, Sunidhi Chauhan, Richi Sharma, Neeti Mohan |
Favourite Season | Will Update |
Favourite Sport | Will Update |
Favourite TV Serial | Will Update |
Favourite Pet | Will Update |
Favourite Colour | White |
Favourite Brands | Will Update |
Favourite Destination | Will Update |
Hobbies | Watching TV, Listening to Music, Travelling |
HARSHDEEP KAUR’S LIFE STYLE | |
Consume Alcohol | No |
Smoke | No |
Goes Gym | No |
Goes to Walk | No |
Swimming | Yes |
Yoga | No |
Drive Car | Yes |
HARSHDEEP KAUR’S WEALTH STATUS | |
Net Worth | Will Update |
Salary | Will Update |
HARSHDEEP KAUR’S TATTOOS | |
Tattos | No |
HARSHDEEP KAUR’S SOCIAL MEDIA STATUS | |
Facebook Account | Harshdeep Kaur |
Twitter account | Will Update |
Instagram account | @harshdeepkaurmusic |
Snapchat account | Will Update |
HARSHDEEP KAUR’S CONTACT DETAILS & ADDRESS | |
House Address | Chandigarh, India |
Phone Number | Will Update |
Email Id | Will Update |
Website | Will Update |
CARRER
Harshdeep Kaur won the singing competition “Junoon – Kuch Kar Dikhaane Ka” on NDTV Imagine in September 2008. She competed from the Sufi Ki Sultan genre with Ustad Rahat Fateh Ali Khan as her mentor. She was declared the Sufi Ki Sultana by Amitabh Bachchan, who was the chief guest in the Grand Finale.
MUSIC VIDEOS
SONG | SINGER | LANGUAGE | NOTES |
Dilbaro | Harshdeep Kaur | Hindi | |
Jutti Kasuri | Harshdeep Kaur | Punjabi | |
Pyaar Mileya | Harshdeep Kaur | Punjabi | |
Aaj Din Chadheya | Harshdeep Kaur | Punjabi | |
Lambi Judai | Harshdeep Kaur | Punjabi | |
Jugni | Harshdeep Kaur | Punjabi | |
Chamba Kitni Duur | Harshdeep Kaur | Punjabi | |
Rab Jogi | Harshdeep Kaur | Punjabi | |
Rang | Harshdeep Kaur | Punjabi | |
Ishqbaaziyaan | Harshdeep Kaur | Hindi | |
Sajna Mai Haari | Harshdeep Kaur | Punjabi | |
Jind Mahi | Harshdeep Kaur | Punjabi | |
Lover Quest | Harshdeep Kaur | Hindi |
OTHER SONGS
YEAR | NO. | ALBUM(S) / TV SHOW(S) | SONG | NOTES |
2010 | 1 | Channel Divya | “Barse Channel Divya” (Theme Song 1) | |
2013 | 2 | Bani – Ishq Da Kalma | “Saaiyaan” | TV Show |
3 | Mohabat Subh Ka Sitara Hai | “Ye Jo Subha Ka Ik Sitara Hai” | Pakistani TV Show | |
2015 | 4 | N/A | “Jutti Kasuri” | Punjabi Folk (Single) |
5 | Save the Girl Child | “Nanak di Soch” | Single | |
2016 | 6 | N/A | “Saaun Da Mahina” | Tribute to Jagjit Singh |
7 | Shabad | “Lakh Khushiyaan” | ||
8 | “Nanak Naam Mile” | |||
9 | Strumm Sufi Album | “Wali Allah” | ||
10 | Educate the Girl Child Anthem | “School ki Ghanti” | For Nestle | |
11 | 100 Days | “Joban Madhuban” | TV Show | |
12 | Ek Shringaar-Swabhiman | “Ek Shringaar Swabhimaan” | ||
13 | MTV Unplugged | “Aaj Din Chadeya” | with Pritam | |
14 | 350th Birth Anniversary of Guru Gobind Singh | “Guru Gobind Singh Ji” | ||
2017 | 15 | “Waho Waho Gobind Singh” | ||
16 | N/A | “Hawa Badlo Anthem” | Campaign against Air Pollution | |
17 | N/A | “Lovers Quest Medley 5” | ||
18 | N/A | “Dil Di Reejh” | Punjabi Single | |
19 | T Series Mixtapes | “Ehna Akhiyaan / Yaar Mangeya Si” | ||
20 | N/A | “Satnam Waheguru Ji” | Guru Nanak Jayanti Special | |
2018 | 21 | T Series Mixtapes Punjabi | “Chhalla / Ni Mai Kamli” | |
22 | N/A | “Chamba Kitni Duur” | Himachali Folk Song (Single) | |
23 | N/A | “Peer Vi Tu” | Wedding Song of Virat Kohli and Anushka Sharma | |
24 | N/A | “Satguru Nanak Aaye Ne” | 550 years of Guru Nanak Jayanti Special | |
2020 | 25 | N/A | “Taati Vaao Na Lagai” | |
26 | N/A | “Chaupai Sahib” | Prayer written by Guru Gobind Singh |
AWARDS
YEAR | AWARD | CATEGORY | SONG | RESULT |
2013 | Indian Television Academy Awards | Best Singer | “Bani Ishq Da Kalma” | Won |
2014 | Global Indian Music Academy Awards | Best Devotional Album | Won | |
PTC Punjabi Film Awards | Best Female Playback Singer | Won | ||
Screen Awards | Best Female Playback Singer | “Dilbaro” | Won | |
2019 | Fever FM Entertainment Ka Baap Awards | Best Playback Singer – Female | Won | |
International Indian Film Academy Awards | Best Female Playback Singer | Won | ||
News18 Reel Movie Awards | Best Playback Singer – Female | Won |
Harshdeep Kaur HD Images Wallpapers Photos
Be in touch with wikibio123.com to know about the other Actresses, Actors, Singers, Dancers, TV Serial Stars, WWE Stars, Famous Models, Famous Personalities & Upcoming Celebrities to get most accurate & reliable information about their personal, professional lives and exclusive updates.
The Information supplied by wikibio123.com is specially collected from most reliable resources which includes their official Twitter account, Facebook account, Instagram account, other most reputed websites, personal references and meetings. The information supplied by wikibio123.com is not written in the sense to harm any personal intentions.
You may share your wishes, requests, experience or any suggestion with us by leaving a quick comment below. It will be highly appreciated, Thank You!