Diljit Dosanjh wiki Bio Age Body Fitness Height Affair HD Image Wallpaper
Diljit Dosanjh is an Indian singer, actor and television presenter who works in Punjabi and Bollywood. He is known as one of the leading artists in the Indian music industry. He also acts in Punjabi movies including “Jatt & Juliet”, “Jatt & Juliet 2”, “Punjab 1984”, “Sardaar Ji”, “Ambarsariya”, “Sardaar Ji 2”, “Super Singh”, “Sajjan Singh Rangroot” and “Shadaa”.
Age: Diljit Dosanjh was born on 6 January 1984 in Dosanjh Kalan, Punjab, India. He will turn 36 in the year 2020.
Diljit Dosanjh wiki Bio Age Body Fitness Height Affair HD Image Wallpaper
Fitness: In fitness level he ranks good. He is muscular built with a height of 5’9”, 14 Biceps, 40 Chest, 30 Waist.. He loves Dancing and Cooking.
Diljit dosanjh wiki Bio Age Body Fitness Height Weight Hobby Family Girlfriend Education Career Achievements Awards Lifestyle & More
DILJIT DOSANJH : BIOGRAPHY | |
Real Name | Diljit Singh Dosanjh |
Nickname | Diljit |
Profession | Singer, Lyricist, Actor |
Age | 36 (In 2020) |
Date of Birth | 6 January 1984 |
Birthplace | Dosanjh Kalan, Punjab, India |
Nationality | Indian |
Star Sign / Zodiac Sign | Capricorn |
Hometown | Ludhiana, Punjab, India |
Debut | Nachdi De (Punjabi Song) (2009)
Ishq Da Uda Ada (Punjabi Album) (2000) The Lion of Punjab (Punjabi Film) (2011) Udta Punjab (Hindi Film) (2016) |
DILJIT DOSANJH HEIGHT, WEIGHT,BODY MEASUREMENTS & PHYSICAL APPEARANCE | |
Height in Centimeters | 175 cm |
Height in meters | 1.75 m |
Height in Inches | 5’9″ |
Weight in Kilograms | 75 kg |
Weight in Pounds | 165 lbs |
Biceps in Inches | 14 |
Chest in Inches | 40 |
Waist in Inches | 30 |
Body Type | Muscular |
Shoe Size | 8 |
Eye Color | Black |
Nose Type | Sharp |
Dimple Status | No |
Beard | Yes |
Hair Style | Turban |
Hair Color | Black |
Hair Length | Long |
DILJIT DOSANJH ATTITUDE | |
Nature | Good |
Character | Good Human Being |
Positive | Yes |
Negative | No |
Public Welfare Activity | Will Update |
DILJIT DOSANJH FAMILY AND RELATIVES | |
Father | Balbir Singh Dosanjh |
Mother | Sukhwinder Kaur |
Brother | Manjeet Singh |
Sisters | Will Update |
DILJIT DOSANJH AFFAIRS , BOYFRIENDS AND MARITAL STATUS | |
Marital Status | Will Update |
Girlfriends | Will Update |
Wife | Will Update |
Son | Will Update |
Daughter | Will Update |
DILJIT DOSANJH QUALIFICATIONS, SCHOOL AND COLLEGES | |
Educational Qualification | Matriculation |
School | Shri Guru Harkrishan Public School, Ludhiana |
College / University | Al Manar Public School, Ludhiana |
DILJIT DOSANJH AWARDS AND ACHIEVEMENTS | |
Awards | See Table Downward |
DILJIT DOSANJH FAVOURITE THINGS, LIKES & DISLIKES | |
Favourite Actor | Salman Khan |
Favourite Actress | Kareena Kapoor, Deepika Padukone, Alia Bhatt, Kylie Jenner |
Favourite Animal | Dog |
Favourite Authors | Will Update |
Favourite Food | Saag, Makki Di Roti, Pinni |
Favourite Car | Will Update |
Favourite Music | Will Update |
Favourite Deo | Will Update |
Favourite Films | Will Update |
Favourite Song | Will Update |
Favourite Singers | Gurdas Maan, Arijit Singh, Kuldeep Manak, Sunidhi Chauhan |
Favourite Season | Will Update |
Favourite Sport | Cricket |
Favourite Sport Person | Virat Kohli |
Favourite TV Serial | Will Update |
Favourite Pet | Will Update |
Favourite Perfume | Will Update |
Favourite Colour | Black |
Favourite Brands | Tom Ford |
Food Habit | Non Veg |
Favourite Destination | USA |
Hobbies | Dancing and Cooking |
DILJIT DOSANJH LIFE STYLE | |
Consume Alcohol | No |
Smoke | No |
Goes Gym | Yes |
Goes to Walk | No |
Swimming | Yes |
Yoga | No |
Drive Car | Yes |
DILJIT DOSANJH WEALTH STATUS | |
Net Worth | 170 Crore (INR) |
Salary | 4 Crore/Film (INR) |
DILJIT DOSANJH TATTOOS | |
Tatto | Will Update |
DILJIT DOSANJH SOCIAL MEDIA STATUS | |
Facebook Account | @DiljitDosanjh |
Twitter account | Will Update |
Instagram account | @diljitdosanjh |
Snapchat account | Will Update |
DILJIT DOSANJH CONTACT DETAILS & ADDRESS | |
House Address | Will Update |
Phone Number | Will Update |
Email Id | dosanjhthegoat@gmail.com |
Website | http://www.diljitdosanjh.com
Source: Diljit Dosanjh (Facebook) |
Also See : Singga wiki Bio Age Body Fitness Height Affair HD Image Wallpaper
CARRER
Dosanjh released his first album “Ishq Da Uda Ada” in 2004 . His debut film in the lead role “The Lion of Punjab”, in 2011. He made his Bollywood debut in 2016 with the crime thriller “Udta Punjab” for which he earned the Filmfare Award for “Best Male Debut”. This changed his supporting role in the comedy Good Newwz (2019)
SINGLES
YEAR | TITLE | NOTES |
2009 | Nachdi De ft. Miss Pooja | From Album The Power of Duets |
2009 | Bhagat Singh (ft. Miss Pooja) | |
2009 | Dance With Me (ft. Yo Yo Honey Singh) | |
2009 | Jatt Bukda Firre | From Album 2009 Vich No Tension |
2010 | Main, Me & Myself (ft. Yo Yo Honey Singh) | |
2010 | Dubb Ch Revalver | From Album Ral Bhangra Payiye |
2011 | Chustiyan | |
2011 | Catty Eyes | From Album Ral Bhangra Payiye |
2011 | Goliyan (ft. Yo Yo Honey Singh) | From Album International Villager |
2012 | Miss Lonely (ft. Ikka) | Music: JSL Singh |
2012 | Bodyguard – Gaddafi Song | From Album Bhangra Paa Mittra Music : Joy Atul |
2013 | Proper Patola (ft. Badshah) | Music:JSL Singh |
2013 | ELTT – The Judai Song | Music: JSL Singh |
2014 | Soorma | Music: Sachin Ahuja |
2014 | RayBan | Lyrics: Dharm Pannu Baupur |
2014 | Work of Warriors | Dharam Seva Records |
2014 | Selfie | |
2014 | This Singh is so Stylish (ft. Ikka) | MTV Spoken Word |
2014 | Holla Holla | Music : Milind Gaba(MG) |
2014 | Patiala Peg | director – Navjit Buttar, Assistant director – Enn Syan Music: Nick Dhammu |
2014 | Singh Naal Jodi | Music: Sukshinder Shinda |
2015 | Ishq Hazir Hai | Music: Simran Singh |
2015 | Jatt Fire Karda | Music: Preet Hundal / Lyrics: Amrit Maan / Label: Panj-Aab Records |
2015 | Faiz-E-Noor | Music : Joy Atul |
2015 | Sewa Nanaksar Di | Beat Minister |
2015 | 5 Taara | Music: Jatinder Shah, Lyrics; Ranveer Sandhu |
2016 | Supremacy of Khalsa | Music: Nick Dhammu, Lyrics: Ranveer Sandhu |
2016 | Do You Know | Music: B Praak, Lyrics: Jaani |
2016 | Dhan Guru Nanak | Music: Jassi Brothers, Lyrics: Veet Baljit |
2016 | Laembadgini | Music: Jatinder Shah, Lyrics: Veet Baljit |
2017 | El Sueño | Music: Tru Skool, Lyrics: Lally Mundi |
2017 | Raat Di Gedi | Music: Jatinder Shah, Lyrics: Ranbir Singh |
2017 | Maujan Rakhda | Music: Mukhtar Sahota, Lyrics: Veet Baljit |
2017 | Smile 2 | Music: Deep Jandu, Lyrics: Priya Gill |
2018 | Putt Jatt Da | Music: Archie, Lyrics: Ikka Singh | Rap: Kaater |
2018 | Pagal | Music: Goldboy, Lyrics: Babbu |
2018 | Aar Nanak Paar Nanak | Music: Gurmoh, Lyrics: Harmanjit |
2018 | Jind Mahi | Music: Manni Sandhu, Lyrics: Gurnazar Chattha |
2019 | Gabru Nu | Music: Rishie Rich, Lyrics: Ikka Singh |
2019 | “Kylie & Kareena” | Music: Money Musik, Manu, XD Pro Music, Lyrics: Tej Gill, Money Musik, Herman Atwal |
2019 | Muchh | Music: The Boss, Lyrics: Kaptaan |
2019 | Nanak Aadh Jugaadh Jiyo | Music: Gurmoh, Lyrics: Harmanjeet |
2019 | Surma | Music: Jatinder Shah, Lyrics: Sukh Sandhu |
2020 | Stranger ft. Simar Kaur | Music: Mofusion Studios
Lyrics: Alfaaz |
Ranjhna |
FILM SONGS
Punjabi
YEAR | TITLE | SONGS |
2011 | Dharti | “Warrant” |
2011 | The Lion of Punjab | |
2011 | Jihne Mera Dil Luteya | |
2012 | Saadi Love Story | “Aaja Bhangra Pa Laiye” |
“Laltain Nachdi” | ||
2019 | Shadaa | “Shadaa Title Song” |
“Expensive” | ||
“Mehndi” | ||
“Mehfil” | ||
“Mor” |
Hindi
YEAR | TITLE | SONGS |
2012 | Tere Naal Love Ho Gaya | “Pee Pa Pee Pa Ho Gaya” |
2013 | Mere Dad Ki Maruti | “Mere Dad Ki Maruti” |
Yamla Pagla Deewana 2 | “Aidaan Hi Nachna” | |
2015 | Singh is Bling | “Tung Tung Baje” |
2016 | Udta Punjab | “Ikk Kudi (Reprised Version)” |
2017 | Phillauri | “Naughty billo” |
“Dum Dum (Reprise)” | ||
Noor | “Move Your Lakk” | |
Raabta | Sadda Move | |
Jab Harry Met Sejal | “Raula” | |
2018 | Soorma | “Ishq Di Baajiyan” |
Welcome to New York | Pant Mein Gun | |
Namaste England | “Proper Patola” | |
2019 | Arjun Patiala | “Dil Todeya” |
Good Newwz | “Sauda Khara Khara” |
FILMOGRAPHY
Punjabi
Year | Film | Role | Notes |
2011 | The Lion of Punjab | Avtar Singh | |
2011 | Jihne Mera Dil Luteya | Gurnoor Singh Randhawa | |
2012 | Jatt & Juliet | Fateh Singh | |
2013 | Saadi Love Story | Rajveer / Billa | |
2013 | Jatt & Juliet 2 | Fateh Singh | |
2014 | Disco Singh | Laatu | |
2014 | Punjab 1984 | Shivjeet Singh Mann / Shiva | |
2015 | Sardaarji | Jaggi | |
2015 | MukhtiarChadha | Mukthtiar Chadha | |
2016 | Ambarsariya | Jatt Ambarsariya | Filmfare Award for Best Actor |
2016 | Sardaarji 2 | Jaggi / Athraa / Satkaar | Filmfare Award for Best Playback Singer – Male |
2017 | Super Singh | Saajan Singh /Sam/ Super Singh / Lovely Putt | |
2018 | Sajjan Singh Rangroot | Sajjan Singh | |
2019 | Shadaa | Chadta |
Hindi
YEAR | FILM | ROLE | NOTES |
2011 | The Lion of Punjab | Avtar Singh | |
2011 | Jihne Mera Dil Luteya | Gurnoor Singh Randhawa | |
2012 | Jatt & Juliet | Fateh Singh | |
2013 | Saadi Love Story | Rajveer / Billa | |
2013 | Jatt & Juliet 2 | Fateh Singh | |
2014 | Disco Singh | Laatu | |
2014 | Punjab 1984 | Shivjeet Singh Mann / Shiva | |
2015 | Sardaarji | Jaggi | |
2015 | Mukhtiar Chadha | Mukthtiar Chadha | |
2016 | Ambarsariya | Jatt Ambarsariya | Filmfare Award for Best Actor |
2016 | Sardaarji 2 | Jaggi / Athraa / Satkaar | Filmfare Award for Best Playback Singer – Male |
2017 | Super Singh | Saajan Singh /Sam/ Super Singh / Lovely Putt | |
2018 | Sajjan Singh Rangroot | Sajjan Singh | |
2019 | Shadaa | Chadta |
TELIVISION
YEAR | TITLE | CHANNEL | ROLE |
2010 | Awaaz Punjab Di | MH1 Music | Co-host with Divya Dutta |
2012 | PTC Punjabi Film Awards 2012 | PTC Punjabi | Co-host with Gulshan Grover |
2013 | PTC Punjabi Film Awards 2013 | PTC Punjabi | Co-host with Kapil Sharma |
2014 | PTC Punjabi Film Awards 2014 | PTC Punjabi | Co-host with Binnu Dhillon and Arjan Bajwa |
2017 | Rising Star Season 1 | Colors | Expert judge alongside Monali Thakur & Shankar Mahadevan |
2018 | Rising Star Season 2 | Colors | Expert judge alongside Monali Thakur & Shankar Mahadevan |
2019 | Rising Star Season 3 | Colors | Expert judge alongside Neeti Mohan & Shankar Mahadevan |
AWARDS
YEAR | FILM | AWARD CEREMONY | CATEGORY | RESULT |
Jihne Mera Dil Luteya | Punjabi International Film Academy Awards | Best Actor (shared with Gippy Grewal for Jihne Mera Dil Luteya) |
Won | |
PTC Punjabi Film Awards | Best Actor (shared with Gippy Grewal for Jihne Mera Dil Luteya) |
Won | ||
2013 | Jatt & Juliet | Best Actor | Won | |
2014 | Jatt & Juliet 2 | Best Actor | Won | |
Punjab 1984 | Best Actor (tied with Gippy Grewal for Jatt James Bond) |
Won | ||
Best Male Debut | Won | |||
Ambarsariya | Filmfare Awards Punjabi | Best Actor | Won | |
Zee Cine Awards | Best Comic Actor | Won | ||
Shadaa | PTC Punjabi Film Award | Best Actor (shared with Gurpreet Ghuggi for Ardaas Karaan) |
Won |
Don’t Miss : Jass Manak wiki Bio Age Body Fitness Height Affair HD Image Wallpaper
Diljit Dosanjh HD Images Wallpapers Photos
I hope you liked reading Diljit Dosanjh wiki Bio Age Body Fitness Height Affair HD Image Wallpaper.
Be in touch with wikibio123.com to know about the other Actresses, Actors, Singers, Dancers, TV Serial Stars, WWE Stars, Famous Models, Famous Personalities & Upcoming Celebrities to get most accurate & reliable information about their personal, professional lives and exclusive updates.
The Information supplied by wikibio123.com is specially collected from most reliable resources which includes their official Twitter account, Facebook account, Instagram account, other most reputed websites, personal references and meetings. The information supplied by wikibio123.com is not written in the sense to harm any personal intentions.
You may share your wishes, requests, experience or any suggestion with us by leaving a quick comment below. It will be highly appreciated, Thank You!