Bhumi Pednekar wiki Bio Age Figure Size Height Affair HD Images Wallpapers
Bhumi Pednekar is an Indian movie actress and usually performs a task in Bollywood Films. She came into the spotlight by playing an overweight bride in “Dum Laga Ke Haisha.” He was additionally awarded the Greatest Feminine Debut of the Movie Honest for this movie.
Age: Bhumi Pednekar was born on 18 July 1989 in Mumbai, Maharashtra, India. She will turn 31 in the year 2020.
Fitness: In fitness level she ranks good having figure Size 34-28-36 and height of 5’4”. She weight about 60 kg. She loves Reading and Yoga.
Bhumi Pednekar wiki Bio Age Figure Size Height Hobby Fitness Boyfriend Education Career Achievements Awards Lifestyle & More
BIOGRAPHY | BHUMI PEDNEKAR |
Real Name | Bhumi Pednekar |
Nickname | N/A |
Profession | Actress |
Age | 31 (In 2020) |
Date of Birth | 18 July 1989 |
Birthplace | Mumbai, Maharashtra, India |
Nationality | Indian |
Star Sign / Zodiac Sign | Cancer |
Hometown | Mumbai, Maharashtra, India |
Debut | Movie Debut : Dum Laga Ke Haisha (2015) |
HEIGHT, WEIGHT AND BODY MEASUREMENTS | |
Height in Centimeters | 163 cm |
Height in meters | 1.63 m |
Height in Inches | 5′ 4″ |
Weight in Kilograms | 60 Kg |
Weight in Pounds | 132 lbs |
Body Measurements | 34-28-36 |
Shoe Size | 7 |
Eye Color | Brown |
Hair Color | Black |
FAMILY AND RELATIVES | |
Father | Late. Satish Pednekar |
Mother | Sumitra Pednekar |
Brother | N/A |
Sisters | Samiksha Pednekar (Twin-Sister) |
AFFAIRS , BOYFRIENDS AND MARITAL STATUS | |
Marital Status | Unmarried |
Boyfriends | Not Known |
Husband / Spouse | Not Known |
Son | Not Known |
Daughter | Not Known |
EDUCATION AND SCHOOL, COLLEGE | |
Educational Qualification | Bachelor of Commerce (B.Com) |
School | Arya Vidya Mandir School, Juhu, Mumbai |
College / University | Whistling Woods International Institute of Film, Communication & Media Arts, Mumbai
University of Mumbai |
FAVOURITE THINGS, LIKES & DISLIKES | |
Favorite Actor | Shah Rukh Khan, Salman Khan |
Favorite Actress | Priyanka Chopra |
Favorite Authors | Not Known |
Favorite Disney Character | Ariel |
Favorite Food | Missi Roti, Butter Chicken, Dal Makhni, Choclates, Pizza, Bharta |
Favorite Movie | Raja Hindustani |
Favorite Colour | Red |
Favorite Singers | Not Known |
Favorite Sport | Football |
Favorite Player | Lionel Messi |
Hobbies | Practising Yoga, Reading |
MONEY FACTOR | |
Net Worth | Not Available |
Salary | Not Available |
SOCIAL MEDIA | |
Facebook Account | Bhumi Pednekar |
Twitter account | @psbhumi |
Instagram account | bhumipednekar |
Google + Page | Not known |
Snapchat Account | Not Known |
CONTACT ADDRESS | |
House Address | Mumbai, Maharashtra, India |
Phone Number | N/A |
Email Id | N/A |
Website | N/A |
TATTOS | N/A |
Carrer: In 2015, Bhumi Pednekar made her acting debut with Sharat Katariya’s romantic comedy Dum Laga Ke Haisha Starring opposite Ayushmann Khurrana. Bhumi Pednekar won the Filmfare Award for Best Female Debut. That same year, Pednekar appeared in Y-Films’s mini web-series Man’s World. After a year-long absence from the screen, Pednekar appeared in the social problem film Toilet: Ek Prem Katha (2017), alongside Akshay Kumar. Bhumi has also featured in the Netflix film “Lust Stories” in which she played a maid who had an affair with her employer. Pednekar has watched Kamaal Rashid Khan’s Deshdrohi around 100 times.
FILMOGRAPHY
YEAR | TITLE | ROLE | NOTES |
2015 | Dum Laga Ke Haisha | Sandhya Varma | |
2015 | Man’s World | Unnamed | Web series |
2017 | Toilet : Ek Prem Katha | Jaya Joshi | |
2017 | Shubh Mangal Saavdhan | Sugandha Joshi | |
2018 | Lust Stories | Sudha | Zoya Akhtar’s Segment |
2019 | Sonchiriya | Indumati Tomar | |
2019 | Saandh Ki Aankh | Chandro Tomar | |
2019 | Bala | Latika Trivedi | |
2019 | Pati Patni Aur Woh | Vedika Tripathi | |
2020 | Shubh Mangal Zyada Saavdhan | Devika | Special appearance |
2020 | Bhoot – Part One: The Haunted Ship | Sapna | |
2020 | Dolly Kitty Aur Woh Chamkte Sitare | Kitty | Post-Production |
2020 | Durgavati | IAS Chanchal Singh Chauhan / Durgavati | Filming |
AWARDS AND NOMINATIONS
YEAR | TITLE | ROLE | NOTES | RESULT |
2016 | Dum Laga Ke Haisha | Filmfare Awards | Best Female Debut |
Won |
Producers Guild Film Awards | Best Female Debut |
Won |
||
Screen Awards | Best Female Debut |
Won |
||
Zee Cine Awards | Best Female Debut |
Won |
||
Stardust Awards | Superstar of Tomorrow – Female |
Won |
||
BIG Star Entertainment Awards | Most Entertaining Actor in a Social Role – Female |
Won |
||
International Indian Film Academy Awards | Best Female Debut |
Won |
||
2017 | Toilet: Ek Prem Katha | Zee Cine Awards | Best Actor – Female (Viewer’s Choice) | Nominated |
Best Actor – Female (Jury’s Choice) | Nominated | |||
Shubh Mangal Saavdhan | Screen Awards | Best Actor – Female (Popular) | Nominated | |
Filmfare Awards | Best Actress | Nominated | ||
News18 Reel Movie Awards | Best Actress | Nominated | ||
International Indian Film Academy Awards | Best Actress | Nominated | ||
2020 | Saand Ki Aankh | Filmfare Awards | Critics Award for Best Actress (shared with co-star Taapsee Pannu) |
Won |
Screen Awards | Critics Award for Best Actress
(shared with co-star Taapsee Pannu) |
Won |
||
Zee Cine Awards | Best Actress (Jury’s Choice) | Nominated | ||
Bala | Best Supporting Actress |
Won |
Bhumi Pednekar HD Images Wallpapers Photos
Be in touch with wikibio123.com to know about the other Indian actresses and to get the information about their personal, professional lives and exclusive updates.
You may share your wishes, experience or any suggestion with us by leaving a quick comment below. Thank You!